ACHIEVEMENTS
2014-15 Campus Recruiters (On & Off Campus)
Company Name | No. Of Students | Company Name | No. Of Students |
---|---|---|---|
CTS | 29 | Sutherland | 11 |
Wipro | 06 | Adaptavant Technology | 16 |
NTT DATA | 03 | CSS Corp | 13 |
HCL B-Serv | 04 | Good Through Software | 01 |
Polaris | 13 | Sansperil | 04 |
TCS | 01 | Sysveda Technologies | 01 |
IBM | 01 | Hinduja Global | 01 |
Reliance Communication | 14 | Aagna | 22 |
Symentac | 03 | Tata AIA Life Insurance | 23 |
MyDeals 24/7 | 10 | Jagan Associates | 01 |
Axis | 01 | Collabera | 01 |
GE Captial | 03 | OMInnovation | 03 |
TPS | 05 | Parryware | 01 |
Aurokia Ago Farms | 05 | Enoah I Solutions | 01 |
Itech Egroove Solutions | 01 | Kodak Bank | 01 |
EUREKA Forbes pvt.Ltd | 01 | QUICKR | 02 |
AMALGAMATION pvt.Ltd | 01 | AROKEA AGRO FRAM | 03 |
askme.com | 01 |
2013-14 Campus Recruiters (On & Off Campus)
Company Name | No. Of Students | Company Name | No. Of Students |
---|---|---|---|
TCS | 03 | Just Dail | 03 |
SpringNet Technologies | 05 | Adecco | 03 |
CSS Corp | 08 | IDBI Life Insurance | 08 |
Sutherland Global Services | 02 | Glad India Insurance | 02 |
TRIKORE, Chennai | 06 | HCL | 01 |
Aryaka Networks | 04 | Reliance Communication | 34 |
Tirumala Milk Products Pvt Ltd | 07 |
2012 CAMPUS RECRUITERS (ON & OFF CAMPUS)
COMPANY NAME | NO. OF STUDENTS | COMPANY NAME | NO. OF STUDENTS |
---|---|---|---|
CTS | 85 | Bharati Airtel | 02 |
HCL Software | 04 | Venture Lighting Pvt. Ltd. | 04 |
Wipro Technologies | 09 | Nokia Siemens Networks | 00 |
HCL Infosystem | 04 | Getit | 14 |
Syntel | 01 | Element K | 03 |
L & T Info Tech | 00 | Bind Tech | 06 |
Sanmina – SCI | 01 | Match Point [BNP Paribas] | 05 |
Bahwan Cybertek | 01 | HCL, Pondicherry | 03 |
Atos | 02 | Nithya Pack Pvt. Ltd. | 04 |
2011 CAMPUS RECRUITERS (ON & OFF CAMPUS)
COMPANY NAME | NO. OF STUDENTS | COMPANY NAME | NO. OF STUDENTS |
---|---|---|---|
CTS | 25 | HCL Info System | 00 |
Accenture | 07 | IBM | 01 |
HCL Software | 18 | Sofgen | 03 |
Patni | 08 | New Era India, Bangalore | 11 |
STM Micro System | 01 | Element K | 03 |
Value Source Technology | 00 | HCL – BPO | 10 |
Syntel | 01 | CSS Corp | 05 |
Protex | 02 | Sutherland Global Services | 07 |
Subex | 01 | Sitel | 03 |